Live
4
Upcoming
7
Mainboard
8
SME
16
Live
Upcoming
Listed Today
IPO | Offer Date | Offer Price | Lot Size | Subscription | Exp. Premium |
|---|---|---|---|---|---|
TBA - TBA | N/A | N/A | |||
TBA - TBA | N/A | N/A | |||
TBA - TBA | N/A | N/A | |||
TBA - TBA | N/A | N/A | |||
TBA - TBA | N/A | N/A | |||
Feb 9, 2026 - Feb 11, 2026 | N/A | N/A | |||
Jan 13, 2026 - Jan 16, 2026 | 343-361 | 41 | 1(0.28%) | ||
Jan 20, 2026 - Jan 22, 2026 | 118-124 | 120 | 0 - (-4) |
