IPO Allotment Status
Check IPO Status Online by PAN Card
Wondering about your allotment? Check status easily via PAN or Application Number. As per latest SEBI rules, allotment is typically finalized within 24 hours of IPO closing.
The IPO allotment process is handled by the registrar based on applications received. Once finalized, status becomes visible here. Investors also receive alerts via Email/SMS from exchanges (BSE/NSE) and their depository (CDSL/NSDL).
Typically, investors eagerly await allotment to see if they've secured shares in promising companies. Use the tool below to verify your status instantly.
Quick Status Check
Mainboard IPO Allotment Status
| IPO Name | IPO Date | Allotment Date | Exp. Premium | Status | Action |
|---|---|---|---|---|---|
| Corona Remedies | 08 Dec - 10 Dec 2025 | 11 Dec 2025 | 270-280(25.42%) | Live | View Status |
| Wakefit Innovations | 08 Dec - 10 Dec 2025 | 11 Dec 2025 | 0 | Live | View Status |
| Park Medi World | 10 Dec - 12 Dec 2025 | 15 Dec 2025 | 8(4.94%) | Live | View Status |
| Nephrocare Health Services | 10 Dec - 12 Dec 2025 | 15 Dec 2025 | 10-11(2.17%) | Live | View Status |
| ICICI Prudential Asset Management Company | 12 Dec - 16 Dec 2025 | 17 Dec 2025 | 160-165(7.39%) | Live | View Status |
| KSH International | 16 Dec - 18 Dec 2025 | 19 Dec 2025 | N/A | Upcoming | View Status |
SME IPO Allotment Status
| IPO Name | IPO Date | Allotment Date | Exp. Premium | Status | Action |
|---|---|---|---|---|---|
| Riddhi Display Equipments | 08 Dec - 10 Dec 2025 | 11 Dec 2025 | N/A | Live | View Status |
| K. V. Toys India | 08 Dec - 10 Dec 2025 | 11 Dec 2025 | 110-120(46.03%) | Live | View Status |
| Prodocs Solutions | 08 Dec - 10 Dec 2025 | 11 Dec 2025 | N/A | Live | View Status |
| Shipwaves Online | 10 Dec - 12 Dec 2025 | 15 Dec 2025 | N/A | Live | View Status |
| Unisem Agritech | 10 Dec - 12 Dec 2025 | 15 Dec 2025 | N/A | Live | View Status |
| Pajson Agro India | 11 Dec - 15 Dec 2025 | 16 Dec 2025 | N/A | Live | View Status |
| HRS Aluglaze | 11 Dec - 15 Dec 2025 | 16 Dec 2025 | N/A | Live | View Status |
| Ashwini Container Movers | 12 Dec - 16 Dec 2025 | 17 Dec 2025 | N/A | Live | View Status |
| Exim Routes | 12 Dec - 16 Dec 2025 | 17 Dec 2025 | N/A | Live | View Status |
| Stanbik Agro | 12 Dec - 16 Dec 2025 | 17 Dec 2025 | N/A | Live | View Status |
| Neptune Logitek | 15 Dec - 17 Dec 2025 | 18 Dec 2025 | N/A | Upcoming | View Status |
Understanding IPO Allotment
IPO allotment is the allocation of shares to investors who applied. The goal is fair distribution. Oversubscription often leads to a lottery-style allotment for retail investors.
Check the official registrar website for the most accurate status using your PAN or Application Number.
Factors Affecting Allotment
- Oversubscription:Higher demand means lower allotment chances (proportional or lottery).
- Investor Category:Retail quota is distinct from QIB and NII.
- Technical Issues:Incorrect PAN/Demat details can lead to rejection.
